Property Details
Project Name | ONE HOLLAND VILLAGE RESIDENCES |
Road | HOLLAND VILLAGE WAY |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Commons Residential Pte. Ltd. |
Expected Date Legal Completion | 31 DECEMBER 2025 |
Architect | MKPL Architects |
Project Account | 003-700130-9 DBS Bank Ltd |
Max Building Height | 33 Storeys and 25 Storeys |
Land Size Area | 27,119.3 Sqm/ 291,912 Sqft |
Site Use | Mixed DevelopmentĀ |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK04-07253C |
Total No Units | 296 Residential Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 45 | 484 | 31 | 03 | SOLD | SOLD |
A1 | 45 | 484 | 31 | 04 | SOLD | SOLD | |
2 Bedroom | B13 | 101 | 1,087 | 1 | 09 | SOLD | SOLD |
B5 | 88 | 947 | 1 | 09 | SOLD | SOLD | |
B9 | 75 | 807 | 1 | 09 | SOLD | SOLD | |
B10 | 75 | 807 | 3 | 10, 12, 14 | SOLD | SOLD | |
B14 | 101 | 1,087 | 3 | 10, 12, 14 | SOLD | SOLD | |
B6 | 88 | 947 | 3 | 10, 12, 14 | SOLD | SOLD | |
B11 | 75 | 807 | 2 | 11, 13 | SOLD | SOLD | |
B15 | 101 | 1,087 | 2 | 11, 13 | SOLD | SOLD | |
B7 | 88 | 947 | 2 | 11, 13 | SOLD | SOLD | |
B12 | 75 | 807 | 1 | 15 | SOLD | SOLD | |
B16 | 101 | 1,087 | 1 | 15 | SOLD | SOLD | |
B8 | 88 | 947 | 1 | 15 | SOLD | SOLD | |
B3 | 74 | 797 | 31 | 02 | SOLD | SOLD | |
B4 | 77 | 829 | 31 | 06 | SOLD | SOLD | |
B1 | 64 | 689 | 31 | 07 | SOLD | SOLD | |
B2 | 74 | 797 | 31 | 08 | SOLD | SOLD | |
3 Bedroom | C3 | 119 | 1,281 | 7 | 17 | SOLD | SOLD |
C4 | 115 | 1,238 | 7 | 19 | SOLD | SOLD | |
C1 | 102 | 1,098 | 31 | 01 | SOLD | SOLD | |
C2 | 102 | 1,098 | 31 | 05 | SOLD | SOLD | |
3 Bedroom + Study | C5 | 150 | 1,615 | 3 | 16 | SOLD | SOLD |
3 Bedroom + Study Duplex | D2 | 312 | 3,358 | 2 | 16 | SOLD | SOLD |
4 Bedroom | D1 | 194 | 2,088 | 7 | 18 | SOLD | SOLD |
Penthouse | 321 | 3,455 | 1 | 18 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 |
2 Bedroom Room | 689 - 1,087 |
3 Bedroom Room | 1,098 - 1,281 |
3 Bedroom + Study Room | 1,615 |
3 Bedroom + Study Duplex Room | 3,358 |
4 Bedroom Room | 2,088 |
Penthouse Room | 3,455 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A2
1 Bedroom
-
TYPE B1 / B10 / B11 / B12 / B13 / B14 / B15 / B16 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9
2 Bedroom
-
TYPE C1 / C2 / C3 / C4
3 Bedroom
-
TYPE C5
3 Bedroom + Study
-
TYPE D2
3 Bedroom + Study Duplex
-
TYPE D1
4 Bedroom
-
TYPE
Penthouse
Sereen
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
32 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
31 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
30 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
29 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
28 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
27 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
26 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
25 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
24 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
23 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
22 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
21 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
20 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
19 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
18 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
17 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
16 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
15 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
14 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
13 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
12 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
11 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
10 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
9 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
8 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
7 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
6 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
5 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
4 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
3 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |
2 | C1 | B3 | A2 | A1 | C2 | B4 | B1 | B2 |