Property Details
Project Name | PASIR RIS 8 |
Road | PASIR RIS DRIVE 8 |
Location | Local |
District | D18 - TAMPINES, PASIR RIS |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Phoenix Residential Pte Ltd |
Expected Top | JUNE 2026 |
Tenure | 99 YEARS LEASEHOLD |
Architect | DCA Architect Pte Ltd |
Quantity Surveyor | Threesixty Cost Management Pte Ltd |
CS Engineer | Mott Macdonald Singapore Pte Ltd |
ME Engineer | J Roger Preston (s) Pte Ltd |
Project Account | 717-146096-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 38,003sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 03173V(PT), 03147N(PT), 03170C(PT) MK 29 Pasir Ris Drive 3 / Pasir Ris Drive 8 / Pasir Ris Central |
Total No Units | 487 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1BR + Study | AS1 | 50 | 538 | 34 | 52, 53, 57, 58, 66 | SOLD | SOLD |
AS1(P) | 50 | 538 | 5 | 52, 53, 57, 58, 66 | SOLD | SOLD | |
1BR Flexi | AF1 | 48 | 517 | 46 | 09, 12, 13, 23, 29, 47, 49 | SOLD | SOLD |
AF1(P) | 48 | 517 | 7 | 09, 12, 13, 23, 29, 47, 49 | SOLD | SOLD | |
2BR | B3 | 66 | 710 | 12 | 14, 15 | SOLD | SOLD |
B3(P) | 66 | 710 | 2 | 14, 15 | $1,504,000 | $1,504,000 | |
B1 | 66 | 710 | 45 | 05, 18, 34, 39, 56, 60, 62 | SOLD | SOLD | |
B1(P) | 66 | 710 | 7 | 05, 18, 34, 39, 56, 60, 62 | $1,474,000 | $1,474,000 | |
B2 | 67 | 721 | 20 | 28, 32, 65 | SOLD | SOLD | |
B2(P) | 67 | 721 | 3 | 28, 32, 65 | $1,505,000 | $1,505,000 | |
2BR Premium | BP1 | 72 | 775 | 100 | 03, 08, 19, 22, 25, 27, 33, 37, 38, 42, 43, 44, 48, 59, 61 | SOLD | SOLD |
BP1(P) | 72 | 775 | 15 | 03, 08, 19, 22, 25, 27, 33, 37, 38, 42, 43, 44, 48, 59, 61 | SOLD | SOLD | |
2BR Premium + Study | BPS1 | 77 | 829 | 13 | 04, 24 | SOLD | SOLD |
BPS1(P) | 77 | 829 | 2 | 04, 24 | SOLD | SOLD | |
3BR | C1 | 99 | 1,066 | 25 | 16, 20, 40, 45 | SOLD | SOLD |
C1(P) | 99 | 1,066 | 3 | 16, 20, 40 | SOLD | SOLD | |
C3 | 98 | 1,055 | 7 | 31 | SOLD | SOLD | |
C3(P) | 98 | 1,055 | 1 | 31 | SOLD | SOLD | |
C2 | 98 | 1,055 | 7 | 46 | SOLD | SOLD | |
C1-A | 95 | 1,023 | 25 | 50, 51, 55, 64 | SOLD | SOLD | |
C1-A(P) | 95 | 1,023 | 4 | 50, 51, 55, 64 | $1,934,000 | $1,934,000 | |
3BR Premium + Guest | CPG3 | 121 | 1,302 | 52 | 01, 02, 06, 11, 21, 35, 36, 41 | $2,292,000 | $2,323,000 |
CPG3(P) | 121 | 1,302 | 6 | 01, 02, 06, 11, 21, 41 | $2,293,000 | $2,293,000 | |
CPG2 | 117 | 1,259 | 7 | 26 | $2,302,000 | $2,302,000 | |
CPG2(P) | 117 | 1,259 | 1 | 26 | $2,233,000 | $2,233,000 | |
CPG1 | 119 | 1,281 | 7 | 30 | SOLD | SOLD | |
CPG1(P) | 119 | 1,281 | 1 | 30 | SOLD | SOLD | |
4BR Premium Flexi | DPF1-A | 136 | 1,464 | 4 | 17 | $2,608,000 | $2,608,000 |
DPF1-A(P) | 136 | 1,464 | 1 | 17 | $2,596,000 | $2,596,000 | |
DPF1 | 136 | 1,464 | 9 | 07, 54 | $2,608,000 | $2,608,000 | |
DPF1(P) | 136 | 1,464 | 2 | 07, 54 | $2,596,000 | $2,596,000 | |
4BR Suite + Guest (Pte Lift) | DSG1 | 144 | 1,550 | 6 | 10 | SOLD | SOLD |
DSG1(P) | 144 | 1,550 | 1 | 10 | SOLD | SOLD | |
DSG2 | 143 | 1,539 | 6 | 63 | SOLD | SOLD | |
DSG2(P) | 143 | 1,539 | 1 | 63 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1BR + Study Room | 538 |
1BR Flexi Room | 517 |
2BR Room | 710 - 721 |
2BR Premium Room | 775 |
2BR Premium + Study Room | 829 |
3BR Room | 1,023 - 1,066 |
3BR Premium + Guest Room | 1,259 - 1,302 |
4BR Premium Flexi Room | 1,464 |
4BR Suite + Guest (Pte Lift) Room | 1,539 - 1,550 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE AS1 / AS1(P)
1BR + Study
-
TYPE AF1 / AF1(P)
1BR Flexi
-
TYPE B1 / B1(P) / B2 / B2(P) / B3 / B3(P)
2BR
-
TYPE BP1 / BP1(P)
2BR Premium
-
TYPE BPS1 / BPS1(P)
2BR Premium + Study
-
TYPE C1 / C1(P) / C1-A / C1-A(P) / C2 / C3 / C3(P)
3BR
-
TYPE CPG1 / CPG1(P) / CPG2 / CPG2(P) / CPG3 / CPG3(P)
3BR Premium + Guest
-
TYPE DPF1 / DPF1(P) / DPF1-A / DPF1-A(P)
4BR Premium Flexi
-
TYPE DSG1 / DSG1(P) / DSG2 / DSG2(P)
4BR Suite + Guest (Pte Lift)
BLK 8
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
10 | CPG3 | CPG3 | BP1 | BPS1 | B1 | CPG3 | DPF1 | BP1 | AF1 |
9 | CPG3 | CPG3 | BP1 | BPS1 | B1 | CPG3 | BP1 | AF1 | |
8 | CPG3 | CPG3 | BP1 | BPS1 | B1 | CPG3 | BP1 | AF1 | |
7 | CPG3 | CPG3 | BP1 | BPS1 | B1 | CPG3 | DPF1 | BP1 | AF1 |
6 | CPG3 | CPG3 | BP1 | BPS1 | B1 | CPG3 | DPF1 | BP1 | AF1 |
5 | CPG3 | CPG3 | BP1 | BPS1 | B1 | CPG3 | DPF1 | BP1 | AF1 |
4 | CPG3(P) | CPG3(P) | BP1(P) | BPS1(P) | B1(P) | CPG3(P) | DPF1(P) | BP1(P) | AF1(P) |
BLK 10
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|
10 | DSG1 | CPG3 | AF1 | AF1 | B3 | B3 | C1 | DPF1-A | B1 | BP1 |
9 | DSG1 | CPG3 | AF1 | AF1 | B3 | B3 | C1 | B1 | BP1 | |
8 | DSG1 | CPG3 | AF1 | AF1 | B3 | B3 | C1 | B1 | BP1 | |
7 | DSG1 | CPG3 | AF1 | AF1 | B3 | B3 | C1 | DPF1-A | B1 | BP1 |
6 | DSG1 | CPG3 | AF1 | AF1 | B3 | B3 | C1 | DPF1-A | B1 | BP1 |
5 | DSG1 | CPG3 | AF1 | AF1 | B3 | B3 | C1 | DPF1-A | B1 | BP1 |
4 | DSG1(P) | CPG3(P) | AF1(P) | AF1(P) | B3(P) | B3(P) | C1(P) | DPF1-A(P) | B1(P) | BP1(P) |
BLK 12
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|
11 | C1 | CPG3 | BP1 | AF1 | BPS1 | BP1 | CPG2 | BP1 | B2 | AF1 |
10 | C1 | CPG3 | BP1 | AF1 | BPS1 | BP1 | CPG2 | BP1 | B2 | AF1 |
9 | C1 | CPG3 | BP1 | AF1 | BPS1 | BP1 | CPG2 | BP1 | B2 | AF1 |
8 | C1 | CPG3 | BP1 | AF1 | BPS1 | BP1 | CPG2 | BP1 | B2 | AF1 |
7 | C1 | CPG3 | BP1 | AF1 | BPS1 | BP1 | CPG2 | BP1 | B2 | AF1 |
6 | C1 | CPG3 | BP1 | AF1 | BPS1 | BP1 | CPG2 | BP1 | B2 | AF1 |
5 | C1 | CPG3 | BP1 | AF1 | BPS1 | BP1 | CPG2 | BP1 | B2 | AF1 |
4 | C1(P) | CPG3(P) | BP1(P) | AF1(P) | BPS1(P) | BP1(P) | CPG2(P) | BP1(P) | B2(P) | AF1(P) |
BLK 14
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
---|---|---|---|---|---|---|---|---|---|---|
11 | CPG1 | C3 | B2 | BP1 | B1 | CPG3 | CPG3 | BP1 | BP1 | B1 |
10 | CPG1 | C3 | B2 | BP1 | B1 | CPG3 | CPG3 | BP1 | BP1 | B1 |
9 | CPG1 | C3 | B2 | BP1 | B1 | CPG3 | CPG3 | BP1 | BP1 | B1 |
8 | CPG1 | C3 | B2 | BP1 | B1 | CPG3 | CPG3 | BP1 | BP1 | B1 |
7 | CPG1 | C3 | B2 | BP1 | B1 | CPG3 | CPG3 | BP1 | BP1 | B1 |
6 | CPG1 | C3 | B2 | BP1 | B1 | CPG3 | CPG3 | BP1 | BP1 | B1 |
5 | CPG1 | C3 | B2 | BP1 | B1 | CPG3 | CPG3 | BP1 | BP1 | B1 |
4 | CPG1(P) | C3(P) | B2(P) | BP1(P) | B1(P) | BP1(P) | BP1(P) | B1(P) |
BLK 16
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
---|---|---|---|---|---|---|---|---|---|---|
11 | C1 | CPG3 | BP1 | BP1 | BP1 | C1 | C2 | AF1 | BP1 | AF1 |
10 | C1 | CPG3 | BP1 | BP1 | BP1 | C1 | C2 | AF1 | BP1 | AF1 |
9 | C1 | CPG3 | BP1 | BP1 | BP1 | C2 | AF1 | BP1 | AF1 | |
8 | C1 | CPG3 | BP1 | BP1 | BP1 | C2 | AF1 | BP1 | AF1 | |
7 | C1 | CPG3 | BP1 | BP1 | BP1 | C1 | C2 | AF1 | BP1 | AF1 |
6 | C1 | CPG3 | BP1 | BP1 | BP1 | C1 | C2 | AF1 | BP1 | AF1 |
5 | C1 | CPG3 | BP1 | BP1 | BP1 | C1 | C2 | AF1 | BP1 | AF1 |
4 | C1(P) | CPG3(P) | BP1(P) | BP1(P) | BP1(P) | AF1(P) | BP1(P) | AF1(P) |
BLK 18
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
---|---|---|---|---|---|---|---|---|---|
11 | C1-A | C1-A | AS1 | AS1 | DPF1 | C1-A | B1 | AS1 | AS1 |
10 | C1-A | C1-A | AS1 | AS1 | DPF1 | C1-A | B1 | AS1 | AS1 |
9 | C1-A | C1-A | AS1 | AS1 | C1-A | B1 | AS1 | AS1 | |
8 | C1-A | C1-A | AS1 | AS1 | C1-A | B1 | AS1 | AS1 | |
7 | C1-A | C1-A | AS1 | AS1 | DPF1 | C1-A | B1 | AS1 | AS1 |
6 | C1-A | C1-A | AS1 | AS1 | DPF1 | C1-A | B1 | AS1 | AS1 |
5 | C1-A | C1-A | AS1 | AS1 | DPF1 | C1-A | B1 | AS1 | AS1 |
4 | C1-A(P) | C1-A(P) | AS1(P) | AS1(P) | DPF1(P) | C1-A(P) | B1(P) | AS1(P) | AS1(P) |