Property Details
Project Name | SKIES MILTONIA |
Road | MILTONIA CLOSE |
Location | Local |
District | D27 - YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2019 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Surbana International Consultants Pte Ltd |
CS Engineer | Tham And Wong LLP |
ME Engineer | Elead Associates Private |
Project Account | 641-304613-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 hours security |
Land Size Area | 16,900 sqm |
Mukim Lot No | 3478K MK 19 at Miltonia Close/Yishun Avenue 1 |
Total No Units | 420 units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A2 | 49 | 527 | 12 | 09, 13 | SOLD | SOLD |
A2a | 49 | 527 | 12 | 09, 13 | SOLD | SOLD | |
A2P | 56 | 603 | 2 | 09, 13 | SOLD | SOLD | |
A1 | 45 | 484 | 12 | 20, 24, 26, 31 | SOLD | SOLD | |
A1a | 45 | 484 | 12 | 20, 24, 26, 31 | SOLD | SOLD | |
A1b | 45 | 484 | 12 | 20, 24, 26, 31 | SOLD | SOLD | |
A1c | 45 | 484 | 12 | 20, 24, 26, 31 | SOLD | SOLD | |
A1Pa | 58 | 624 | 3 | 20, 24, 26 | SOLD | SOLD | |
A1P | 55 | 592 | 1 | 31 | SOLD | SOLD | |
2 BEDROOM | B2 | 69 | 743 | 48 | 01, 06, 10, 14 | SOLD | SOLD |
B2P | 83 | 893 | 4 | 01, 06, 10, 14 | SOLD | SOLD | |
B1d | 67 | 721 | 12 | 04, 05 | SOLD | SOLD | |
B1e | 67 | 721 | 12 | 04, 05 | SOLD | SOLD | |
B1Pb | 90 | 969 | 2 | 04, 05 | SOLD | SOLD | |
B1 | 67 | 721 | 12 | 17, 21, 27, 32 | SOLD | SOLD | |
B1a | 66 | 710 | 12 | 17, 21, 27, 32 | SOLD | SOLD | |
B1b | 66 | 710 | 12 | 17, 21, 27, 32 | SOLD | SOLD | |
B1c | 67 | 721 | 12 | 17, 21, 27, 32 | SOLD | SOLD | |
B1Pa | 86 | 926 | 3 | 17, 21, 27 | SOLD | SOLD | |
B1P | 82 | 883 | 1 | 32 | SOLD | SOLD | |
3 BEDROOM | C2 | 105 | 1,130 | 20 | 02, 03, 29, 30 | SOLD | SOLD |
C2a | 100 | 1,076 | 20 | 02, 03, 29, 30 | SOLD | SOLD | |
C2b | 112 | 1,206 | 2 | 02, 30 | SOLD | SOLD | |
C2c | 100 | 1,076 | 2 | 03, 29 | SOLD | SOLD | |
C1d | 90 | 969 | 8 | 07, 11 | SOLD | SOLD | |
C1e | 101 | 1,087 | 2 | 07, 11 | SOLD | SOLD | |
C1f | 90 | 969 | 12 | 07, 11 | SOLD | SOLD | |
C1Pb | 102 | 1,098 | 2 | 07, 11 | SOLD | SOLD | |
C1 | 90 | 969 | 16 | 15, 19, 23, 25 | SOLD | SOLD | |
C1a | 96 | 1,033 | 4 | 15, 19, 23, 25 | SOLD | SOLD | |
C1b | 90 | 969 | 22 | 15, 19, 23, 25 | SOLD | SOLD | |
C1c | 90 | 969 | 2 | 15, 19 | SOLD | SOLD | |
C1Pa | 102 | 1,098 | 2 | 15, 19 | SOLD | SOLD | |
C2d | 100 | 1,076 | 6 | 16, 18 | SOLD | SOLD | |
C2e | 100 | 1,076 | 2 | 16, 18 | SOLD | SOLD | |
C2f | 100 | 1,076 | 10 | 16, 18 | SOLD | SOLD | |
C2g | 103 | 1,109 | 2 | 16, 18 | SOLD | SOLD | |
C2j | 124 | 1,335 | 1 | 16 | SOLD | SOLD | |
C2h | 117 | 1,259 | 1 | 18 | SOLD | SOLD | |
C1P | 102 | 1,098 | 2 | 23, 25 | SOLD | SOLD | |
C2P | 118 | 1,270 | 2 | 29, 30 | SOLD | SOLD | |
3 BEDROOM (DUAL KEY) | C3 | 109 | 1,173 | 8 | 08, 12 | SOLD | SOLD |
C3a | 109 | 1,173 | 2 | 08, 12 | SOLD | SOLD | |
C3b | 110 | 1,184 | 12 | 08, 12 | SOLD | SOLD | |
C3P | 121 | 1,302 | 2 | 08, 12 | SOLD | SOLD | |
4 BEDROOM | D1 | 122 | 1,313 | 8 | 22, 28 | SOLD | SOLD |
D1a | 122 | 1,313 | 2 | 22, 28 | SOLD | SOLD | |
D1b | 126 | 1,356 | 12 | 22, 28 | SOLD | SOLD | |
D1P | 138 | 1,485 | 2 | 22, 28 | SOLD | SOLD | |
PENTHOUSE | C2PH | 252 | 2,713 | 2 | 02, 30 | $3,186,000 | $3,186,000 |
C2PHa | 264 | 2,842 | 2 | 03, 29 | SOLD | SOLD | |
C1PHa | 238 | 2,562 | 2 | 07, 11 | $2,455,000 | $2,455,000 | |
C3PH | 266 | 2,863 | 2 | 08, 12 | SOLD | SOLD | |
C1PHb | 281 | 3,025 | 2 | 15, 18 | $2,800,000 | $2,800,000 | |
D1PH | 332 | 3,574 | 2 | 22, 28 | SOLD | SOLD | |
C1PH | 237 | 2,551 | 2 | 23, 25 | $2,443,000 | $2,443,000 | |
TOWNHOUSE | TH1 | 434 | 4,672 | 8 | SOLD | SOLD | |
TH1A | 434 | 4,672 | 2 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 484 - 624 |
2 BEDROOM Room | 710 - 969 |
3 BEDROOM Room | 969 - 1,335 |
3 BEDROOM (DUAL KEY) Room | 1,173 - 1,302 |
4 BEDROOM Room | 1,313 - 1,485 |
PENTHOUSE Room | 2,551 - 3,574 |
TOWNHOUSE Room | 4,672 |
Site Plan
Floor Plan
-
TYPE A1 / A1P / A1Pa / A1a / A1b / A1c / A2 / A2P / A2a
1 BEDROOM
-
TYPE B1 / B1P / B1Pa / B1Pb / B1a / B1b / B1c / B1d / B1e / B2 / B2P
2 BEDROOM
-
TYPE C1 / C1P / C1Pa / C1Pb / C1a / C1b / C1c / C1d / C1e / C1f / C2 / C2P / C2a / C2b / C2c / C2d / C2e / C2f / C2g / C2h / C2j
3 BEDROOM
-
TYPE C3 / C3P / C3a / C3b
3 BEDROOM (DUAL KEY)
-
TYPE D1 / D1P / D1a / D1b
4 BEDROOM
-
TYPE C1PH / C1PHa / C1PHb / C2PH / C2PHa / C3PH / D1PH
PENTHOUSE
-
TYPE TH1 / TH1A
TOWNHOUSE